This year's Bluegrass Hunger Run/Walk was a resounding success! We had over 100 participants of all ages and even more donors. Thank you to all those who came out to run and support Lighthouse Ministries; additional thanks to all our supporters behind the scenes that made this years race possible. Special thanks to our sponsors, mcf Advisors and H&W.
Men
Overall Winner
Patrick Jenkins 15:11
14 & Under
Chase Ardery
Benjamin Miller
Benjamin Miller
15 to 19
David Green
Hunter England
Hunter England
20 to 29
Matthew Wallace
Jeremy Sites
Jeremy Sites
30 to 39
Damien Rock
Levi Bourget
Levi Bourget
40 to 49
Robert Bridges
Danny Barnes
Danny Barnes
50 to 59
Pete Davidson
Steve Rogers
Steve Rogers
60 to 69
Ken Roark
Billy Squires
Billy Squires
70 & Over
Dave Palmer
Women
Overall Winner
Michelle La Fleur 22:23
14 & Under
Madeline Powell
Laurel Brahm
Laurel Brahm
15 to 19
Trinity Durham
Kala coy
Kala coy
20 to 29
Adrienne DiSabatino
Brittanie Brown
Brittanie Brown
30 to 39
Allison Browning
Rachel Watts
Rachel Watts
40 to 49
Libby Barnes
Ute Keathley
Ute Keathley
50 to 59
Debbie Biddle
Charlene Dodson
Charlene Dodson
60 to 69
Pam Kincaid
Carmen Allende
Carmen Allende
70 & Over
Kay Fraley/Combs
Carol Westorman
Carol Westorman
| Place | First Name | Last Name | Age | Gender | Minutes | Number |
|---|---|---|---|---|---|---|
| 1 | Patrick | Jenkins | 23 | M | :15.11 | 7976 |
| 2 | Matthew | Wallace | 22 | M | :17.13 | 7519 |
| 3 | Jeremy | Sites | 21 | M | :17.31 | 7516 |
| 4 | Brent | Joplin | 20 | M | :18.13 | 7566 |
| 5 | Damien | Rock | 30 | M | :19.42 | 2684 |
| 6 | Dean | Ryan | 24 | M | :20.19 | 2751 |
| 7 | Drew | Hawkins | 24 | M | :21.31 | 2635 |
| 8 | Adam | Joplin | 23 | M | :21.39 | 7589 |
| 9 | Michelle | La Fleur | 35 | F | :22.23 | 7993 |
| 10 | Henry | Smith | 26 | M | :22.28 | 2718 |
| 11 | Ken | Roark | 61 | M | :22.47 | 2247 |
| 12 | Levi | Bourget | 37 | M | :22.54 | 7576 |
| 13 | Nick | Browning | 29 | M | :23.37 | 7965 |
| 14 | Ryan | Asher | 35 | M | :23.39 | 2631 |
| 15 | Madeline | Powell | 8 | F | :23.52 | 2352 |
| 16 | Russell | Woods | 34 | M | :24.00 | 7960 |
| 17 | Robert | Bridges | 40 | M | :24.02 | 7598 |
| 18 | Danny | Barnes | 48 | M | :24.04 | 2779 |
| 19 | Jordan | Joy | 32 | M | :24.08 | 7929 |
| 20 | Libby | Barnes | 45 | F | :24.09 | 2778 |
| 21 | Rocky | Mason | 31 | M | :24.27 | 2785 |
| 22 | Debbie | Biddle | 52 | F | :24.30 | 7969 |
| 23 | David | Baker | 35 | M | :24.56 | 7599 |
| 24 | Preston | Clay | 25 | M | :25.01 | 7910 |
| 25 | Andrew | Brown | 33 | M | :25.13 | 7903 |
| 26 | Alison | Browning | 30 | F | :25.14 | 7966 |
| 27 | Billy | Squires | 64 | M | :25.24 | 7952 |
| 28 | Dustin | Fichter | 30 | M | :25.25 | 2640 |
| 29 | Brad | Alderman | 28 | M | :25.42 | 2694 |
| 30 | Ute | Keathley | 45 | F | :26.14 | 7997 |
| 31 | Chase | Ardery | 14 | M | :26.42 | 7985 |
| 32 | Pam | Kincaid | 60 | F | :26.44 | 7971 |
| 33 | Seth | Mattingly | 25 | M | :26.45 | 2680 |
| 34 | Cameron | Mattingly | 23 | M | :26.54 | 2682 |
| 35 | Kyle | Crager | 44 | M | :27.04 | 7916 |
| 36 | Kimberly | Crager | 45 | F | :27.30 | 7913 |
| 37 | Pete | Davidson | 50 | M | :28.06 | 7973 |
| 38 | Steve | Rogers | 51 | M | :28.12 | 7593 |
| 39 | Benjamin | Miller | 12 | M | :28.22 | 7940 |
| 40 | Rachel | Watts | 30 | F | :28.29 | 7958 |
| 41 | Adrienne | Disabatino | 29 | F | :28.54 | 7989 |
| 42 | Laurel | Brahm | 10 | F | :29.09 | 7577 |
| 43 | Suzanne | Truti | 44 | F | :29.30 | 7540 |
| 44 | Jason | Miller | 39 | M | :29.34 | 7941 |
| 45 | Kathi | Cheuvront | 49 | F | :29.46 | 7517 |
| 46 | Lynn | Triplett | 37 | M | :29.49 | 2683 |
| 47 | Brittanie | Brown | 28 | F | :30.04 | 7904 |
| 48 | Charles | Calhoun | 20 | M | :30.07 | 7996 |
| 49 | Courtney | Abedi-Markham | 34 | F | :30.09 | 2634 |
| 50 | Allan | Watts | 39 | M | :30.14 | 7957 |
| 51 | Crowley | Ed | 49 | M | :30.16 | 2688 |
| 52 | Jessica | Sims | 23 | F | :30.27 | 7563 |
| 53 | Trinity | Durham | 17 | F | :30.28 | 2696 |
| 54 | James | Wilkinson | 35 | M | :30.29 | 7987 |
| 55 | Allison | Sims | 26 | F | :30.31 | 7564 |
| 56 | Danielle | Masters | 32 | F | :30.33 | 7541 |
| 57 | Jennifer | Lord | 37 | F | :30.36 | 7560 |
| 58 | Alan | Nunnelley | 38 | M | :30.38 | 7964 |
| 59 | Rebekah | Baker | 35 | F | :30.43 | 7600 |
| 60 | Josiah | Durham | 23 | M | :31.09 | 2697 |
| 61 | Gregory | Kasten | 56 | M | :31.11 | 7994 |
| 62 | Tom | Caldwell | 43 | M | :31.14 | 7906 |
| 63 | KC | Crosbie | 42 | F | :31.23 | 2739 |
| 64 | Maria | Roach | 44 | F | :31.24 | 7558 |
| 65 | Curtis | Swain | 41 | M | :31.25 | 7991 |
| 66 | Joshua | Hasenbalg | 8 | M | :31.36 | 7924 |
| 67 | Matt | Hasenbalg | 36 | M | :31.37 | 7926 |
| 68 | David | Green | 16 | M | :31.50 | 7554 |
| 69 | Jennifer | Asher | 34 | F | :31.58 | 2630 |
| 70 | Gary | Mattingly | 56 | M | :32.09 | 2679 |
| 71 | Michael | Justice | 53 | M | :32.10 | 7584 |
| 72 | Brian | Flanders | 38 | M | :32.29 | 2604 |
| 73 | Charlene | Dodson | 51 | F | :32.42 | 2693 |
| 74 | Stephanie | Dobbins | 37 | F | :32.56 | 7919 |
| 75 | Debbie | Ward | 51 | F | :32.57 | 7515 |
| 76 | Ethan | Flanders | 9 | M | :34.09 | 2605 |
| 77 | Danielle | Tussey | 44 | F | :34.14 | 2633 |
| 78 | Carmen | Allende | 60 | F | :34.16 | 7567 |
| 79 | Dave | Palmer | 73 | M | :34.25 | 2776 |
| 80 | Trish | Squires | 62 | F | :34.28 | 7953 |
| 81 | Carla | Demarest | 59 | F | :35.26 | 7979 |
| 82 | Jil | Pillon | 43 | F | :35.57 | 7998 |
| 83 | Kala | Coy | 19 | F | :36.27 | 7555 |
| 84 | Andrea | Conner | 36 | F | :37.16 | 7974 |
| 85 | Hunter | England | 15 | M | :37.27 | 7972 |
| 86 | Zach | Powell | 10 | M | :37.33 | 7521 |
| 87 | Jackie | Powell | 36 | F | :37.34 | 7947 |
| 88 | Christopher | Ardery | 40 | M | :37.53 | 7984 |
| 89 | Judy | England | 45 | F | :37.58 | 7970 |
| 90 | Alison | Stagner | 32 | F | :38.00 | 7954 |
| 91 | Jordan | Rice | 20 | F | :38.05 | 7562 |
| 92 | Beth | Cornelius | 40 | F | :38.07 | 7542 |
| 93 | Kay | Fraley/Combs | 70 | F | :38.25 | 7977 |
| 94 | Lelia | Brannen | 50 | F | :39.00 | 8000 |
| 95 | Stephen | Sharp | 9 | M | :39.15 | 2687 |
| 96 | Ryan | Daugherty | 33 | F | :39.16 | 2690 |
| 97 | Stephen | Sharp | 33 | M | :39.21 | 2691 |
| 98 | Shelby | Bradford | 12 | F | :39.27 | 2699 |
| 99 | Tay | Henderson | 55 | F | :39.33 | 2639 |
| 100 | Catherine | Hayden | 38 | F | :39.34 | 7927 |
| 101 | Jessica | Ensor | 38 | F | :39.34 | 2637 |
| 102 | Carol | Westerman | 73 | F | :39.59 | 2686 |
| 103 | Denise | Green | 45 | F | :40.04 | 7553 |
| 104 | Keith | May | 50 | M | :40.07 | 2717 |
| 105 | Jean | May | 51 | F | :40.09 | 2705 |
| 106 | Mike | Cantrell | 39 | M | :40.12 | 2692 |
| 107 | Vanessa | Parrish | 23 | M | :40.33 | 2636 |
| 108 | Paula | Barnett | 43 | F | :40.43 | 7995 |
| 109 | Molly | Carr | 35 | F | :41.16 | 7978 |
| 110 | Tricia | White | 34 | F | :41.18 | 7999 |
| 111 | Karla | Hiser | 32 | F | :41.39 | 978 |
| 112 | Arial | England | 18 | F | :43.48 | 7968 |
| 113 | Kim | Caldwell | 40 | F | :44.10 | 7905 |
| 114 | Wilma | Bickers | 57 | F | :44.13 | 7588 |
| 115 | Lisa | Rogers | 53 | F | :44.56 | 7594 |
| 116 | Alexis | Peak Hunt | 25 | F | :45.09 | 7530 |
| 117 | Jamie | Carter | 35 | F | :45.21 | 7909 |
| 118 | Jake | Carter | 38 | M | :45.22 | 7908 |
| 119 | Brooke | Baumberger | 26 | F | :45.25 | 7528 |
| 120 | Adam | Hunt | 28 | M | :45.25 | 7529 |
| 121 | Stacy | Dunvent | 33 | F | :46.31 | 2695 |
| 122 | Hal | Veal | 45 | M | :47.01 | 2780 |
| 123 | Sara | Waddell | 32 | F | :47.54 | 7988 |
| 124 | Rachel | Hunt | 31 | F | :48.08 | 7525 |
| 125 | Seth | Curtis | 35 | M | :48.09 | 2720 |
| 126 | Aron | Curtis | 31 | M | :48.19 | 2721 |
| 127 | Patti | Petrone | 44 | F | :48.34 | 7561 |
| 128 | Stacey | Haughey | 33 | F | :48.36 | 7576 |
| 129 | John | Matthew | 62 | M | :48.51 | 7935 |
| 130 | Amber | Lakin | 33 | F | :48.52 | 7983 |
| 131 | Alisha | Workman | 36 | F | :48.53 | 7547 |
| 132 | Jeanne | Matthew | 55 | F | :49.39 | 7934 |
| 133 | John | Detzel | 35 | M | :49.45 | 7918 |
| 134 | Sandy | McDowell | 60 | F | :49.45 | 7936 |
| 135 | Stephens | Nethery | 56 | M | :51.05 | 7582 |
| 136 | Libby | Cornett | 7 | F | :52.08 | 2632 |
| 137 | Daryl | Cornett | 44 | M | :52.09 | 7597 |
| 138 | Betit | Bradford | 46 | F | :52.39 | 2698 |
| 139 | Frankie | Bradford | 15 | M | :52.47 | 2700 |
| 140 | Brandon | Slusher | 26 | M | :52.51 | 7950 |
| 141 | Sarah | Slusher | 23 | F | :52.51 | 7951 |
| 142 | Crystal | Detzel | 32 | F | :53.11 | 7917 |
| 143 | Lori | DiSabatino | 22 | F | :53.50 | 7990 |
| 144 | Jenny | Page-Van Wieren | 30 | F | :55.48 | 7513 |
| 145 | Steven | Fields | 59 | M | :56.39 | 7524 |
| 146 | Dionne | Fields | 54 | F | :56.39 | 7523 |
| 147 | Allison | Barnett | 35 | M | :56.57 | 7533 |
| 148 | Mason | Henderson | 9 | M | :58.43 | 2722 |
| 149 | Lisa | Jenkins | 44 | F | :58.44 | 2685 |




back to top